Other Shelter Uses:
Bicycles, Scooters, ATVs, Lawn Mowers, Snow Mobiles, Firewood, and General Storage
Motorcycle Covers Selection Chart
We've Got Your Ride Covered!
Choose your motorcycle model from the list to find the best Speed-Way Shelters motorcycle cover for your ride or vehicle. Use our handy motorcycle covers sizing calculator by clicking here. Remember to take additional features and accessories into consideration when measuring your bike.
- BMW
- BUELL DUCATI
- HARLEY
- HONDA 1
- HONDA 2
- HONDA 3
- KAWASAKI 1
- KAWASAKI 2
- LAVERDA
- SUZUKI
- SUZUKI 2
- YAMAHA 1
- YAMAHA 2
| Model | Standard | Tourer |
|---|---|---|
| Bmw | ||
| F650 | ||
| F650 GS | ||
| K100 RT, LT | ||
| K100, RS | ||
| K1100LT | ||
| K1100RS | ||
| K1200 LT | ||
| K1200 RS | ||
| K75 | ||
| R100 R, RT | ||
| R100, RS | ||
| R1100R/S/RS | ||
| R1100RT, GS | ||
| R1100S | ||
| R1150GS | ||
| R1150RT | ||
| R1150S | ||
| R1200C | ||
| R1200R | ||
| R60/5 | ||
| R65 LS | ||
| R75/5/7 | ||
| R80,R80ST | ||
| R80RT, R80GS | ||
| R850C | ||
| R850GS | ||
| R850R | ||
| R90/6S |
| Model | Standard | Tourer |
|---|---|---|
| Buelle Ducati | ||
| BLAST | ||
| CYCLONE M2 | ||
| LIGHTNING X1 | ||
| S3W/BAGS | ||
| THUNDERBOLT S3/S3T | ||
| DUCATI | ||
| 748/750SS | ||
| 900SS | ||
| 916/996 | ||
| M750/M900 | ||
| ST2/ST4 |
| Model | Standard | Tourer |
|---|---|---|
| HARLEY | ||
| FLH SPORTSTER 883/1200 | ||
| FXD, FXDS | ||
| FXDX DYNA SUPER GLIDE | ||
| FXDL | ||
| FXDWG DYNA LOW RIDER | ||
| CONV | ||
| FXT, FXSTB, FXST | ||
| SOFTAIL FXSTS | ||
| FS, FLSTF | ||
| FATBOY SUPERGLIDE | ||
| FLSTC, FLSTS HERITAGE | ||
| FLHR, FLHRRI ROAD KING | ||
| FLHT ELECTRA GLIDE | ||
| FLHTC ELECTRA GLIDE CL. | ||
| FLTR ROAD GLIDE | ||
| FXSTDI | ||
| FLHRI-FLHRCI | ||
| FXD | ||
| 883-C/883-R/883-H/XL883 | ||
| FLSTFI | ||
| T-BIRD SPORT | ||
| V-ROD | ||
| M750/M900 | ||
| ST2/ST4 |
| Model | Standard | Tourer |
|---|---|---|
| HONDA 1 | ||
| CB1000 | ||
| CB1000C 1000 Custom | ||
| CB1100F | ||
| CB250 Nighthawk | ||
| CB400F CB-1 | ||
| CB450SC Nighthawk 450 | ||
| CB550SC Nighthawk 550 | ||
| CB650 (All) | ||
| CB700SC Nighthawk S | ||
| CB750 (All) | ||
| CB900C 900 Custom | ||
| CB900F 900 Super Sport | ||
| CB900F 919 | ||
| CBR1000F | ||
| CBR1000F Hurricane | ||
| CBR1100XX | ||
| CBR600F Hurricane | ||
| CBR600F2/3/4 (All) | ||
| CBR900RR | ||
| CBR929RR (All) | ||
| CBR954RR | ||
| CBX 1050 Super Sport | ||
| CMX250C Rebel (All) | ||
| CMX450C Rebel | ||
| FSC600 Silver Wing | ||
| GL1100 Gold Wing | ||
| GL1100A Gold W. Aspencade | ||
| GL1100I Gold Wing Interstate |
| Model | Standard | Tourer |
|---|---|---|
| HONDA 2 | ||
| GL1200 Gold Wing | ||
| GL1200I Gold Wing Interstate | ||
| GL1200L Gold Wing Ltd. Ed. | ||
| GL1200SE-i Aspencade SE-I | ||
| GL1500 Gold Wing (All) | ||
| GL1500C/CD Valkyrie | ||
| GL1500CF Valkyrie Interstate | ||
| GL1500CT Valkyrie Tourer | ||
| GL1500I Gold Wing Interstate | ||
| GL1500SE Gold Wing SE | ||
| GL1800 Gold Wing (All) | ||
| NT650 Hawk GT | ||
| PC800 Pacific Coast | ||
| RVT1000R RC51 | ||
| ST1100 (All) | ||
| ST1300 | ||
| VF1000F 1000 Interceptor | ||
| VF1000R | ||
| VF1100C V65 Magna | ||
| VF1100S V65 Sabre | ||
| VF500C V30 Magna | ||
| VF500F 500 Interceptor | ||
| VF700C Magna | ||
| VF700F Interceptor | ||
| VF700S Sabre | ||
| VF750C Magna (All) | ||
| VF750F V45/750 Interceptor | ||
| VF750S V45 Sabre |
| Model | Standard | Tourer |
|---|---|---|
| HONDA 3 | ||
| VFR700F Interceptor | ||
| VFR750F | ||
| VFR750F 750 Interceptor | ||
| VFR800FI Interceptor (All) | ||
| VT1100C Shadow 1100 | ||
| VT1100C Shadow Spirit 1100 | ||
| VT1100C2 Shadow Sabre | ||
| VT1100C2/D2 Shadow A.C.E. | ||
| VT1100C3 Shadow Aero | ||
| VT1100T Shadow A.C.E. Tourer | ||
| VT500C Shadow 500 | ||
| VT500FT Ascot | ||
| VT600C Shadow VLX (All) | ||
| VT700C Shadow | ||
| VT750C Shadow 750 | ||
| VT750C Shadow A.C.E. (All) | ||
| VT750DC Shadow Spirit | ||
| VT800C Shadow 800 | ||
| VTR1000F Super Hawk 996 | ||
| VTX1800C | ||
| VTX1800R Retro | ||
| VTX1800S Retro | ||
| INDIAN | ||
| CHIEF | ||
| SCOUT |
| Model | Standard | Tourer |
|---|---|---|
| KAWASAKI 1 | ||
| EJ650A W650 | ||
| EN450A 454 LTD | ||
| EN500A Vulcan | ||
| EN500C Vulcan Ltd | ||
| EX250E/F Ninja | ||
| EX500A | ||
| EX500D Ninja 500 | ||
| EX500D Ninja 500R | ||
| KZ1100A | ||
| VN1500A Vulcan 88 | ||
| VN1500B Vulcan 88 SE | ||
| VN1500C Vulcan L | ||
| VN1500D Vulcan Classic | ||
| VN1500E Vulcan Classic | ||
| VN1500G Vulcan Nomad | ||
| VN1500J Vulcan Drifter | ||
| VN1500L Vulcan Nomad Fi | ||
| VN1500N Vulcan Classic Fi | ||
| VN1500P Vulcan Mean Streak | ||
| VN1500R Vulcan Drifter | ||
| VN700A Vulcan | ||
| VN750A Vulcan | ||
| VN800A Vulcan | ||
| VN800B Vulcan Classic | ||
| VN800C Vulcan Drifter | ||
| VN800E Vulcan Drifter | ||
| Z_1200_ ZZ-R1200 | ||
| ZG1000A Concours |
| Model | Standard | Tourer |
|---|---|---|
| KAWASAKI 2 | ||
| ZG1200A Voyager XII | ||
| ZG1200B Voyager XII | ||
| ZL600A | ||
| ZL600B Eliminator | ||
| ZN1300A Voyager | ||
| ZR1100A | ||
| ZR1200A ZRX1200R | ||
| ZR550B Zephyr | ||
| ZR750C Zephyr | ||
| ZR750F ZR-7 | ||
| ZR750H ZR-7S | ||
| ZRX1100C | ||
| ZX1000A Ninja 1000R | ||
| ZX1000B Ninja ZX-10 | ||
| ZX1100C/D Ninja ZX-11 | ||
| ZX1100E GPz | ||
| ZX1100F GPz ABS | ||
| ZX1200A Ninja ZX-12R | ||
| ZX550A GPz | ||
| ZX600 Ninja 600 (All) | ||
| ZX750 Ninja 750 87-02 (All) | ||
| ZX900 Ninja ZX-9R (All) |
| Model | Standard | Tourer |
|---|---|---|
| LAVERDA | ||
| 668 DIAMANTE | ||
| 668 GHOST | ||
| 750S | ||
| MOTOGUZZI | ||
| V10 CENTAURO | ||
| V11 EV | ||
| V11 SPORT | ||
| MUZ | ||
| SKORPION | ||
| POLARIS | ||
| V92C CRUISER | ||
| V92C DELUXE | ||
| V92SC SPORT CRUISER | ||
| VICTORY 1500 |
| Model | Standard | Tourer |
|---|---|---|
| SUZUKI 1 | ||
| DL1000 V-Strom | ||
| GS500 | ||
| GS500E | ||
| GSF1200 Bandit | ||
| GSF1200S Bandit | ||
| GSF1200SA Bandit | ||
| GSF600S Bandit 600S | ||
| GSX1100F Katana | ||
| GSX1100G | ||
| GSX1300R Hayabusa | ||
| GSX600F Katana | ||
| GSX750F Katana | ||
| GSX-R1000 | ||
| GSX-R1100 (All) | ||
| GSX-R600 (All) | ||
| GSX-R750 (All) | ||
| GV1400G Cavalcade (All) | ||
| GZ250 | ||
| LS650F Savage | ||
| LS650P Savage | ||
| RF600R | ||
| RF900R | ||
| SV650 | ||
| SV650S | ||
| TL1000R | ||
| TL1000S Super Sport | ||
| VL1500 Intruder LC | ||
| VL800 Intruder Volusia |
| Model | Standard | Tourer |
|---|---|---|
| SUZUKI 2 | ||
| VS1400GL Intruder (All) | ||
| VS700GL Intruder (All) | ||
| VS750GL Intruder (All) | ||
| VS800GL Intruder | ||
| VX800 | ||
| VZ800 Marauder | ||
| TRIUMPH | ||
| 1200 DAYTONA | ||
| 900 ADVENTURER | ||
| 900 LEGEND TT | ||
| 900 SPRINT SPORTS | ||
| 900 TIGER | ||
| 900 TRIDENT | ||
| 900/1200 TROPHY | ||
| SPRINT ST | ||
| T509 SPEED TRIPLE | ||
| T595/955 DAYTONA | ||
| THUNDERBIRD | ||
| THUNDERBIRD SPORT |
| Model | Standard | Tourer |
|---|---|---|
| YAMAHA 1 | ||
| FJ1100 | ||
| FJ1200 (All) | ||
| FJ600 | ||
| FZ600 | ||
| FZ750 | ||
| FZR1000 | ||
| FZR600R | ||
| FZR750R | ||
| FZX1000 FZ1 | ||
| GTS1000A | ||
| Midnight V-Star | ||
| TDM850 | ||
| Titanium V-Star | ||
| VMX12 1200 V-Max | ||
| XJ600S Seca II | ||
| XV1000 Virago | ||
| XV1100 Virago (All) | ||
| XV1600 Road Star (All) | ||
| XV1700_ Road Star Warrior | ||
| XV250 Route 66 | ||
| XV250 Virago | ||
| XV535 Virago V35 (All) | ||
| XV700 Virago (All) | ||
| XV750 Virago (All) | ||
| XVS1100 V-Star Custom | ||
| XVS1100A V-Star Classic | ||
| XVS1100AT V-Star Silverado | ||
| XVS650 V-Star Custom |
| Model | Standard | Tourer |
|---|---|---|
| YAMAHA 2 | ||
| XVS650A V-Star Classic | ||
| XVS650AT V-Star Silverado | ||
| XVZ12T Venture | ||
| XVZ12TD Venture Royale | ||
| XVZ13 Venture | ||
| XVZ13A Royal Star | ||
| XVZ13A Royal Star Boulevard | ||
| XVZ13A Royal Star Cheyenne | ||
| XVZ13A Royal Star Silverado | ||
| XVZ13AT Royal Star Tour Classic | ||
| XVZ13AT Royal Star Tour Cl.II | ||
| XVZ13D Venture Royale | ||
| XVZ13LT Royal Star Tour Dlx | ||
| XVZ13LT Ryl Str Tr Dlx Deuce | ||
| XVZ13LT Ryl Sr Tr Dlx Solit. | ||
| XVZ13TF Royal Star Venture | ||
| XVZ13TFS Vent. MM Ltd Ed. | ||
| YX600 Radian | ||
| YZF1000R | ||
| YZF600R | ||
| YZF750R | ||
| YZF-R1 1000 | ||
| YZF-R1 1000 Champions Limited Edition | ||
| YZF-R6 600 (All) |
Speed-Way Shelters & Motorcycle Covers Sizing Calculator
Please enter your vehicle's dimensions (inches):
| Overall Length: | |
|---|---|
| Maximum Width: | |
| Height of Handle Bar Area: | |
| Height of Back of Seat Area: | |